礦工排名
排名前10的礦工
kaspa
nexa
radiant
礦工 | 算力 |
---|---|
1BxmfPgXuUps9t6wrZnJYT18iNVQ8wRLH4 | 148.66 GH/s |
1FZcqi4retWgBByTobP2dZLiUTDynR2sNB | 40.26 GH/s |
1n8QgSXhvEmwVLRyetoJ6qEXoFHGbP6hm | 33.39 GH/s |
1A77ys9ZKfP7vywnhKvwx7b63E5cjGy4Lv | 28.80 GH/s |
19Dap8ZBLZEdqAsVH5iJUpK8KFrBBgoXso | 23.94 GH/s |
1AQHDNdtahCarMi9TmGeKLbVYRpVvaJ1Mc | 23.36 GH/s |
12cuh3FJ4JXsaKkDv1e2Fwi3MmeQjPka9Q | 23.02 GH/s |
17PtgutHX4qNigbFUiX49T5zrgbrrWbVSV | 22.45 GH/s |
1QGFX733QNjHhBMdiQ2BabxMqqMR9aKLi6 | 21.02 GH/s |
18K3cS7gr1EKGSKt5HtJFUPYdvAenBid2q | 16.15 GH/s |
ironfish
dogewow
礦工 | 算力 |
---|---|
0xBA860B10E9C9B0C29198Cd111eB00321aafe1181 | 16.32 GH/s |
0x4aBFB9dB24621ab2f8eBd52E72B9a825E7dB1d90 | 1.63 GH/s |
0x2c2C73312d17667244f11dF004C5F478Fbb18B96 | 1.26 GH/s |
0x83f76f99530109C7358eebfDeE04c2dBD0381AC5 | 286.33 MH/s |
0x8061d6a675FEa6A794dFa6216147337B770E338e | 257.70 MH/s |
0x660D96C16226f58070a85DcD3Ea04b11E7145573 | 229.06 MH/s |
0xff8e77c529473C052Ccd45284cBed24e9D2086ae | 200.43 MH/s |
0xe0E09D291cc34A6f63B6991427410a0F517Aa80b | 143.17 MH/s |
0x3a54d224320367415fBC0B0728a2485340d13411 | 143.17 MH/s |
0xDFa8246677bDd70b964959aF5DeB66b1A1401F1e | 28.63 MH/s |
octa
礦工 | 算力 |
---|---|
0x08f470d8544B406f766390482B2754123aE7b7cf | 687.19 MH/s |
0x1fFA4F54216C2A28E80Fc8551E6177E9911F127e | 429.50 MH/s |
0x397250e01a29816f48eaf1fedac80393061e2df4 | 343.60 MH/s |
ethf
礦工 | 算力 |
---|---|
0x99b12cbDF8814A0BF2704D06B0f30f42A32f58F1 | 230.35 GH/s |
0xB710A066042F111DAbE7BD9fE9f268dC328573C2 | 154.37 GH/s |
0xf4ce0b995134c905479d921870028d07dc70cc10 | 22.52 GH/s |
0x3757d87460c09b19Cfa56be321f480daEC9e44A4 | 11.15 GH/s |
0x36d0c41da3b1edcb5b08486ba760cb16740b58ec | 2.18 GH/s |
0x9d04040a318aa5ea75caf024ec867bc4fc3472ec | 1.87 GH/s |
0x065ce3a4b232427f3969557b10e37d41d61d46fe | 1.37 GH/s |
0x62c73e709cE7EAE8B4074A85061744ea5121805C | 1.11 GH/s |
0xe672A83C7468411AC4b7569da367964A700f2FD4 | 966.37 MH/s |
0xB43E9861eCD1D0d1dFca76737593FD3Ee8301816 | 588.15 MH/s |
pepepow
礦工 | 算力 |
---|---|
PNxfAnmrErZhHirjQiqGcEEESTj19VD4H4 | 1.17 GH/s |
PKKNgubpppX7jJGzz1Zg7ZU12yjpHuiiXt | 209.74 MH/s |
PDep1ZNhCyqyRwjnQif8K6tPGsE7TvhyT6 | 190.41 MH/s |
karlsen