礦工排名
排名前10的礦工
kaspa
nexa
radiant
礦工 | 算力 |
---|---|
1MSp1ifkJDoxgCow7mZ9UvTcoNK2Y3uQtZ | 20.47 TH/s |
1HSkLzZbcoZGq2tSyVyqkSczV1WAnS3xe5 | 19.73 TH/s |
1HovYgZHcr1iJbFEX6gjiGbpzcwigtyiyv | 14.10 TH/s |
1K2L8nUPYr9s5BMv1UARcGjY9QTDxMbYtx | 8.01 TH/s |
14mmNg6T5hUzFtExh6mqUFrzrYdqueqFfx | 7.65 TH/s |
1Js1j13nwWYw26fA4hnTN37p8SCfyZTsnu | 7.06 TH/s |
12BWs7fCguyyQ6yzkbRAwioYz7hYaBwgdP | 6.33 TH/s |
1CRxBfXMMFJ2Hpd6jfkM1YtdKSufRn9quz | 4.24 TH/s |
13ReD9JbzTn2kFzVhWEqFvwUdVPfZCcsUP | 3.94 TH/s |
15qEco13vR7LMsCLYW9Ww2X62zjfxWfaiD | 3.50 TH/s |
ironfish
dogewow
礦工 | 算力 |
---|
octa
礦工 | 算力 |
---|
disney
礦工 | 算力 |
---|---|
0x7bfAF430c1D9B1221e073e0144A850F383FdC809 | 1.03 GH/s |
0xe122BDFe660644C6B70742830352b934810aE978 | 572.66 MH/s |
0x7148E8e1a46e8E6713E9db698EC20dd6ed8d3C45 | 314.96 MH/s |
0xe0E09D291cc34A6f63B6991427410a0F517Aa80b | 50.11 MH/s |
0xf53d8cF1da5a8E99A8F57d6F9206274B1B4CdAE0 | 21.47 MH/s |
pepepow
礦工 | 算力 |
---|
karlsen
礦工 | 算力 |
---|
pyrin
礦工 | 算力 |
---|
nexellia
礦工 | 算力 |
---|
alephium
礦工 | 算力 |
---|---|
18iM8nbrQrb2zzfjiUeuLKQDh9TPGmsyrfGrLgpiYTpKB | 33.37 TH/s |
1FqbTr1GqD1jDkP3D2CmNmooUyfYPEwhWeYAjP3cbV4Ra | 21.75 TH/s |
13zBaNemZyzYiZkuJa9cm4dkGCF3463KQVP6ZoUXCEp9H | 19.53 TH/s |
15AbdTX9XGuwhQMxwsbHKq14c1E5qS8VD89uE2K5npe9E | 19.25 TH/s |
14wayqp5C3sQt8CubaJuGgMPqD9TYucecstTSeCAgh48X | 12.76 TH/s |
1EZZJDDzixa5ZhV47JqSL3VYLbdtkKz1WsjdiusWhsdip | 11.06 TH/s |
1EyQrACLabRVjLqBhRw49YaxgqQ4rp8u7qMT21CLnkRW5 | 11.01 TH/s |
1Auhk7nfTAzRnTtwtodVYAJCR6bWZPDHYiJhh8Byi4vVo | 9.12 TH/s |
1B5zBaKf75n8SPRbrxC9D4eReYQwVhPBFWqDZCegcvMCW | 9.00 TH/s |
12hoxdYM5wpB5CwqVzyubCs37WDLE6Kf6zYJ784kNQJKc | 6.94 TH/s |
spectre
ore
礦工 | 算力 |
---|---|
H33YqLw1EBVwFt9MNnWPSMa5qsH4r9cP3efLXcdF9tdu | 22.96 MH/s |
DtGU1QTEQQM4tTbVUUjjUG4CXTD1Mka9CyjE3Drf9Wmv | 12.09 MH/s |
95foyeMSy9PD2vHXVSvr8RWG46aKm4S2vmF4NBNbf9fc | 7.78 MH/s |
8bh84oH5QPDF8MS4bqbG9jNzEZwhNx3uYs5fLHsLDmhT | 6.11 MH/s |
UHMnBiFfUGU7VrrkSpJjQPHUGbBWNjxKTDkFmAW9y8z | 4.30 MH/s |
21WKx55NrrkeNkt1Ghu8PL9Dg8nZQjMJs4jbcevtJr7h | 3.00 MH/s |
2muBjBun5t24wPCeLtDq7bRM4vbson5Zz94v28V21ESi | 1.98 MH/s |
B55HXi2TS7US3aND199kcr2VfVNWc2WN9PdMu1A4oitm | 1.93 MH/s |
9D5MWWsLt15hEGuf3umAoqNsVtCLeHUFe8HgzvBxW4xc | 1.86 MH/s |
3YhRiYbDUiBZJzyanTSozWsvMM1hxzngVr4ZJuKAoUcD | 1.75 MH/s |
coal
礦工 | 算力 |
---|