礦工排名
排名前10的礦工
kaspa
nexa
礦工 | 算力 |
---|---|
nexa:nqtsq5g5cfu4e44vv02hctyvyfqvel7a9lq4u9pfvwpshj35 | 675.74 MH/s |
nexa:nqtsq5g52uxrh8c40tr2rghpad5qz05khqeuzfjj5x24hn4u | 664.29 MH/s |
nexa:nqtsq5g5pc6kz2yk7jea4sgfsgl93a0nufe53c5ajx5ldrq2 | 538.30 MH/s |
nexa:nqtsq5g55rdvtnt5a7ytsjp5zwg2au44equ5972t5v65nkpe | 240.52 MH/s |
nexa:nqtsq5g5m95p9c6hjl7jvvvx9w9kdj84xmdkwlxd2ms3mc4g | 217.61 MH/s |
nexa:nqtsq5g5ph0wjze4twzleszsw2atyjuyk7vxzlekmz7wa0qm | 153.19 MH/s |
nexa:nqtsq5g587rm72fjh9zjm3f3rs66wf95fp9ashc675xk37mu | 151.76 MH/s |
nexa:nqtsq5g5munsza3kap2thkunm98gevccsa0a8pwtww4dfytz | 143.17 MH/s |
nexa:nqtsq5g5xzr7t8rd4yhs2kzalrurpuntvjmct76j77p3tull | 123.12 MH/s |
nexa:nqtsq5g5kghd9p5h8j37xrh5q4qygxnvs9t9y7wjfa9gz4ny | 47.96 MH/s |
radiant
礦工 | 算力 |
---|---|
1HovYgZHcr1iJbFEX6gjiGbpzcwigtyiyv | 12.69 TH/s |
1Js1j13nwWYw26fA4hnTN37p8SCfyZTsnu | 6.55 TH/s |
1K2L8nUPYr9s5BMv1UARcGjY9QTDxMbYtx | 6.11 TH/s |
1MSp1ifkJDoxgCow7mZ9UvTcoNK2Y3uQtZ | 5.83 TH/s |
1MeKW8MdMRfWrEsDgWsbdp8c97UwjnNkuN | 5.08 TH/s |
13EncCAdLEg66NE1u1mSfi89b2AhnHgtdb | 3.43 TH/s |
15qEco13vR7LMsCLYW9Ww2X62zjfxWfaiD | 3.39 TH/s |
189RsVu1PL9Q2w9u2CmVg3E7vT8SGhSdNj | 3.32 TH/s |
13ReD9JbzTn2kFzVhWEqFvwUdVPfZCcsUP | 3.19 TH/s |
1CRxBfXMMFJ2Hpd6jfkM1YtdKSufRn9quz | 2.90 TH/s |
ironfish
dogewow
礦工 | 算力 |
---|
octa
礦工 | 算力 |
---|
disney
礦工 | 算力 |
---|---|
0x7bfAF430c1D9B1221e073e0144A850F383FdC809 | 1.15 GH/s |
0xf994a96e0c10237c8e50209ea51aeb5a953bfc91 | 545.12 MH/s |
0x7148E8e1a46e8E6713E9db698EC20dd6ed8d3C45 | 529.71 MH/s |
0xbC811Ad56b2dCf63CE4480FFfD3100F5A92487CF | 214.75 MH/s |
0xe0E09D291cc34A6f63B6991427410a0F517Aa80b | 21.47 MH/s |
0xf53d8cF1da5a8E99A8F57d6F9206274B1B4CdAE0 | 7.16 MH/s |
pepepow
礦工 | 算力 |
---|
karlsen
pyrin
nexellia
礦工 | 算力 |
---|
alephium
礦工 | 算力 |
---|---|
1EZZJDDzixa5ZhV47JqSL3VYLbdtkKz1WsjdiusWhsdip | 11.46 TH/s |
1EyQrACLabRVjLqBhRw49YaxgqQ4rp8u7qMT21CLnkRW5 | 10.99 TH/s |
1Auhk7nfTAzRnTtwtodVYAJCR6bWZPDHYiJhh8Byi4vVo | 9.03 TH/s |
1B5zBaKf75n8SPRbrxC9D4eReYQwVhPBFWqDZCegcvMCW | 8.99 TH/s |
15AbdTX9XGuwhQMxwsbHKq14c1E5qS8VD89uE2K5npe9E | 8.19 TH/s |
1Cp7UD52v9PkFchEHx1up6pJoWezfywaKnMmDiZukJMWU | 5.37 TH/s |
19t4YipfHixpxM74nsVrcRC5TLHzNCero7RNWh5ZXgC4F | 5.23 TH/s |
1FMxVfybNdL8L22sTrcFkW9GCChgHu2LNKGb72z6wVsjD | 4.12 TH/s |
1D2XC6JzQ5iHwdNvTPbzoBWyGF9YbE23sj3STDQG61PVs | 3.93 TH/s |
146Qmv93QqiVrKS4TDEyEDmszAFG7Xt7nH5DDwZ7Q5QRB | 3.70 TH/s |
spectre
ore
礦工 | 算力 |
---|---|
GzHZpBA4g7egHC1o7wMf3Nf33KZwVikBG7uLvkBbENWN | 5.52 MH/s |
9BqZR4JRpuyyUu6nFPNsTtCTyttkSVyBgUzu46dkMaMo | 3.11 MH/s |
HC24q6btDe7UwTchcGV4pHQbFBZDtFJ6BVQxK2YwNNGc | 2.84 MH/s |
H5ChK8mzoCm4pStvKyRUxDVj6eXBzw2hkex6z3FBVxq4 | 2.72 MH/s |
BjAneHyBqRCeSR21xf4q9nqxDxb1YiKKigBtX5QJ1fLQ | 2.38 MH/s |
2oZzQJXY2AqAsLjpk7xQBqoVWBwTqt12Uqj9ystjVhA7 | 2.14 MH/s |
21WKx55NrrkeNkt1Ghu8PL9Dg8nZQjMJs4jbcevtJr7h | 2.08 MH/s |
BVTLGMLhJduxrHwcD1Bf3P1K8g6NAgw6jCc421y1fe3h | 1.99 MH/s |
EpM4UkDpc1Fu5Gcbt3iMVhPNS7youzdJwFdRxwVn7iBy | 1.95 MH/s |
2muBjBun5t24wPCeLtDq7bRM4vbson5Zz94v28V21ESi | 1.92 MH/s |